Product Name | Ethylene glycol monobutyl ether | ||
Test Method | HG/T 4475-2012 | Buyer | 3017 |
Product Batch No. | ------------------ | Quantity | ----------------- |
Detection Results | |||
No. | Items | Specifications | Results |
1 | Appearance | Clear,Colourless solution | Clear,Colourless solution |
2 | Content wt. % | ≥99.0 | 99.84 |
3 | Density g/cm3 | 0.898 - 0.905 | 0.9015 |
4 | Acidity(Calculated as AceticAcid) wt.% | ≤0.01 | 0.0035 |
5 | Water Content wt. % | ≤0.10 | 0.009 |
6 | Color(Pt-Co) | ≤10 | <5 |
7 | Distillation Range (0ºC,101.3kPa)ºC | 167 - 173 | 168.7 - 172.4 |
230kgs loading 18.4tons1150kg/drum ,loading 23tonsLiquid Bag,loading 23tons
Monoethylene glycol is a basic chemical raw material, with polyester synthesis and antifreeze as its core applications. Its production and consumption are massive, and it serves as a key link between the petrochemical industry and the textile, packaging, and automotive industries. Due to its high toxicity, its use and storage must adhere to strict safety regulations.